2019 College Basketball Bracket Contest - Racine Journal Times Standings
Last Updated: 2019-03-31 11:14 PM
Rank | Player | W-L | Score |
---|---|---|---|
1 | nsuet | 3-1 | 24 |
2 | omatown | 2-2 | 16 |
3 | Moc | 2-2 | 16 |
4 | cLo0578 | 2-2 | 16 |
5 | SClaus | 2-2 | 16 |
6 | OViper | 2-2 | 16 |
7 | clarence | 2-2 | 16 |
8 | arehart | 2-2 | 16 |
9 | big daddy | 2-2 | 16 |
10 | bnvander | 2-2 | 16 |
11 | 753rd | 2-2 | 16 |
12 | Heater8200 | 2-2 | 16 |
13 | pachili | 2-2 | 16 |
14 | Jaredbanaszak | 2-2 | 16 |
15 | Ryan | 2-2 | 16 |
16 | chk_norris | 2-2 | 16 |
17 | steveslo | 2-2 | 16 |
18 | JJ | 1-3 | 8 |
19 | russoantonio | 1-3 | 8 |
20 | JJJJJSCHRO | 1-3 | 8 |
21 | BrewerDave | 1-3 | 8 |
22 | KCGeorge | 1-3 | 8 |
23 | Gerry Hancock | 1-3 | 8 |
24 | Frederick | 1-3 | 8 |
Headlines
- Hiring Jim Calhoun was a PR dream for St. Joseph. Now the reputation of the school and coach are damaged.
- Big Ten men's basketball preview: Returning starters, top reserves, promising newcomers and season outlooks